| Specification Sheet for:EV90 | |||||
| Material Properties | Unit | Test Method | Measured value | ||
| Density | Kg/m3 | ASTM D1667 | 90±10 | ||
| Hardness | ASTM D2240 | 23-29 | |||
| Tensile Strength | KPa | ASTM D638-03 | 1100 | ||
| Elongation at break | % | ASTM D638-03 | 210 | ||
| Compressive strength | KPa | ASTM D1667-05 | 49 | ||
| Tear strength | N/cm | ASTM D1004-09 | 3.2 | ||
| Compression set | % | ASTM D395-03 | 3.5 | ||
| Operating temperature | ℃ | --- | -40 to +80 | ||
| Flammability | --- | UL94-2013 | UL94 HF-1 | ||
| --- | FMVSS 302 | Pass | |||
