| Specification Sheet for:EDB-15 | |||||
| Material Properties | Unit | Test Method | Physical standard value | ||
| Color | Black | ||||
| Thick | ASTM D3574 | 1-45 | |||
| Width | mm | ASTM D3574 | 1000-1500 | ||
| Density | Kg/m3 | JIS K6767 | 140±30 | ||
| Hardness | shore c | JIS K6767 | 15±5 | ||
| Tensile Strength | Kpa | JIS K6767 | ≥400 | ||
| Elongation at break | % | JIS K6767 | ≥150 | ||
| Compressive strength (25%,23℃) | KPa | JIS K6767 | ≥40 | ||
| Compression set (25%,23℃,22h) | % | JIS K6767 | ≤15 | ||
| Ozone resistance aging test(50*10-8,Stretch20%,40℃*72h) | Level | JIS K6259 | Level 0 (No crack)) | ||
| Operating temperature | ℃ | JIS K6767 | -40~+130 | ||
| Shock absorption performance | Excellent | ||||
